Property Attributes
- ID#100592730
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityBrasstown
- NeighborhoodBrasstown
- Zip28902
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 1849
- Price$ 720,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2886
- Lot Size9.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Set on 9.17 acres with a pond, pasture, garden, and barn-workshop, this is the kind of extraordinary property that rarely becomes available in our area, often only once every five to ten years. The open-concept layout features a vaulted great room with a fireplace and custom built-in shelving, creating a warm, inviting focal point that flows effortlessly into the dining area and spacious kitchen. A large island with a gas range gives you plenty of workspace for cooking and entertaining. The primary suite opens directly to the multi-level deck and includes a double vanity and relaxing Jacuzzi tub. A finished basement, screened deck, and laundry room add everyday comfort. Guests will love the separate cottage with its own full kitchen, making it ideal for extended family or rental potential. Just minutes from John C. Campbell Folk School, Erlanger Western Carolina Hospital, and downtown Murphy, this is a rare opportunity to enjoy privacy without giving up convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Martins Creek Elementary School | Martins Creek Middle | Murphy High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $720,000 |
General Features
| Living Area | 2886.0 |
|---|---|
| Heating | Propane,Forced Air |
| Cooling | Central Air |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher |
| Zoning | N/A |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Construction Materials | Stone,Wood Siding,Wood Frame |
| Year Built | 1996 |
| View | Creek,Pond,Creek/Stream |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1849.74 |
| Parcel Number | 551003046634000 |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Murphy take 64E,then R on Old Highway 64E,R on Brasstown Rd,R on Rivercane Rd,take L to stay on Rivercane Rd,home on L. |
| High School | Murphy High School |
| City | Brasstown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 399445.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martins Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Martins Creek Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.getmytour.com/public/vtour/display/2398177#! |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 260830 |
| Legal Description | Deed Book 1117 Page 249 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Basement,Gas Log |
|---|---|
| Basement | Finished,Full |
| Flooring | Tile,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bathroom 1,Bedroom 2,Bathroom 2,Bedroom 3,Bathroom 3,Laundry,Bedroom 4,Other |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone,Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Gravel |
| Lot Features | Stream |
| Water Source | Well,Private |
| Total Parking | 2.0 |
| Lot Size Area | 9.17 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2886.0 |
| Lot Size Acres | 9.17 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall