Property Attributes
- ID#100604731
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityAppling
- AreaUpland Farms
- NeighborhoodAppling
- Zip30802
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 3243
- Price$ 509,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2370
- Lot Size1.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover quiet country living in this beautifully custom built home situated on 1.34 private acres in Appling. Featuring 3 bedrooms and 2.5 bathrooms, this thoughtfully designed home offers a comfortable blend of charm, functionality, and peaceful surroundings. Custom details and upgrades can be found throughout, including beautiful built in bookshelves that add both character and functional storage. The great room features a Buck zero clearance wood burning stove framed by a truly distinctive mantel crafted from quarter sawn tiger oak. Believed to be more than 100 years old, the mantel retains its original beveled glass mirror and brings a remarkable piece of history into the home. The spacious kitchen is complemented by a large walk in pantry, providing plenty of room for organized storage. Engineered hardwood floors and tile throughout. A heated and cooled workshop offers the perfect space for hobbies, projects, and/or additional storage. With plenty of room to enjoy the outdoors and a setting that feels tucked away from it all, this property offers the privacy and tranquility you have been looking for while remaining convenient to area amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| North Columbia Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $509,900 |
General Features
| Living Area | 2370.0 |
|---|---|
| Heating | Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Built-In Electric Oven,Refrigerator,Tankless Water Heater |
| Zoning | R-1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 2020 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3243.1 |
| Parcel Number | 027 097 |
| Waterfront Features | None |
| Accessibility | None |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Upland Farms |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Columbia Road,turn right onto Ray Owens Road. Home will be on the immediate left just past Kiokee Baptist Church. |
| High School | Harlem |
| City | Appling |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North Columbia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 138021 |
| Legal Description | 12549/177 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Bookcases,Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,See Remarks,Ceramic Tile,Hardwood |
| Water Heater | Tankless |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Master Bedroom,Dining Room,Bedroom 2,Bedroom 3,Other,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener,Garage |
| Lot Features | Other |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 1.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2370.0 |
| Lot Dimensions | 0000x0000 |
| Lot Size Acres | 1.34 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall