Property Attributes
- ID#100594645
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityAppling
- AreaOakwood Pointe
- NeighborhoodAppling
- Zip30802
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 5261
- Price$ 650,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3628
- Lot Size3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to 553 Oakwood Pointe Road in Appling, GA - a rare opportunity to own a spacious 6-bedroom, 3.5-bath home nestled on 3 private acres with no HOA. This property offers the perfect blend of comfort, space, and outdoor living. Inside, you'll find a thoughtfully designed floor plan with generous living areas, a well-appointed kitchen, and six bedrooms that provide plenty of room for family, guests, a home office, or hobbies. Step outside to your own backyard retreat featuring a sparkling in-ground pool, enclosed patio, a sun deck, and the privacy of three acres. Whether you're hosting summer gatherings, enjoying peaceful evenings, or simply taking in the natural surroundings, this property offers endless possibilities. The pool was put in by Pete Alewine in 2013 and liner is less than 5 years old. With no HOA restrictions, you'll have the freedom to enjoy your property your way while still being conveniently located near Clarks Hill Lake, local recreation, and an easy drive to Evans and Augusta. If you've been searching for acreage, a pool, and room to grow, this exceptional Appling property delivers it all. Don't miss the chance to make this private retreat your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| North Columbia Elementary School | Harlem Middle School | Harlem High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $650,000 |
General Features
| Living Area | 3628.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Electric Oven,See Remarks,Dishwasher |
| Zoning | R-A |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,See Remarks,Front Porch,Rear Porch |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks |
| Year Built | 2005 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5261.81 |
| Parcel Number | 049 048 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakwood Pointe |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Evans-Take Columbia Rd west. Turn right onto Louisville Rd-go 1.5 miles-turn right onto Oakwood Pointe Rd. House on left near end of street |
| High School | Harlem |
| City | Appling |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | North Columbia |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harlem |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 220750 |
| Tax Lot | 12 |
| Legal Description | BLK C LOT 12 3.00 ACS |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Built-in Features,See Remarks |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Wood,Ceramic Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 6 |
| Attic Features | Floored,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Other,Breakfast Room,Family Room,Dining Room,Dining Area,Bedroom 5,Bedroom 4,Bedroom 3,Bedroom 2,Master Bedroom,Living Room,Great Room,Laundry,Bedroom 6 |
| Total Baths | 4 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | Other |
| Parking Features | Attached,Concrete,Garage |
| Lot Features | Cul-De-Sac,Wooded,Landscaped |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 3.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3628.0 |
| Lot Dimensions | 3 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall