Property Attributes
- ID#SA364737
- TypeSingle Family
- Listing Status Active
- CountyCHATHAM
- CitySavannah
- AreaHopewell Sub
- NeighborhoodSavannah
- Zip31415
- StyleTraditional
- Year Built1934
- Taxes$ 2490
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.257 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
THIS BEAUTIFULLY RENOVATED 3 BED 2 BATH HOME ON A CORNER LOT!! IT FEATURES AN OPEN CONCEPT FLOOR PLAN WITH MODERN FINISHES THROUGHOUT THE HOME. CONSIDER THIS A STEP INTO THE DIRECTION OF A NEW CONSTRUCTION HOME WITH MAJOR RENOVATIONS DOWN TO THE FRAMING. THE KITCHEN FEATURES ALL ESSENTIALS NEEDED FOR ENTERTAINING WITH MODERNIZED FIXTURES, UPGRADED CABINETS TO INCLUDE ALL STAINLESS STEEL APPLIANCES, UPGRADED FLOORING, NEW WINDOWS, PRIVACY FENCE AND MUCH MORE! THIS HOME IS WITHIN MINUTES OF GA PORTS, MARY CAULDER GOLF COURSE, RIVER STREET AND ENMARKET ARENA. QUALIFIED BUYER INCENTIVES AVAILABLE!
| Price History | |
|---|---|
| 9/20/2026 | Listed $299,900 |
General Features
| Living Area | 1118.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Asphalt |
| Appliances | Electric Water Heater |
| Zoning | R4 |
| Architectural Style | Traditional |
| Restrictions | Restrictive Covenant |
| Construction Materials | Brick |
| Year Built | 1934 |
| Electric | 220 Volts |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2490.0 |
| Parcel Number | 2002601015 |
| Community Features | Clubhouse,Golf,None,Playground |
| County | Chatham |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Windows |
| Subdivision Name | Hopewell Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE I-516 TO EXIT 3 FOLLOW TO BAY STREET INTO HUDSON HILL COMMUNITY. PASS THE RECERATIONAL AREA TO MELL STREET. MAKE A RIGHT ON MELL TO CLELAND. |
| City | Savannah |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11195.0 |
| Carport Y/N | No |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364737 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 178 |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364737 |
| Ownership Type | Investor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-16 |
| PostalCity | Savannah |
| Legal Description | LOT 178,180,182 HOPEWELL SUB BRANTLEY WD |
Interior Features
| Interior Amenities | Pull Down Attic Stairs |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Lot Features | Corner Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.257 |
| Spa | No |
| Lot Size Acres | 0.257 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Other Equipment | Air Purifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall