Property Attributes
- ID#SA348896
- TypeSingle Family
- Listing Status Active
- CountySCREVEN
- CitySylvania
- NeighborhoodSylvania
- Zip30467
- StyleRanch
- Year Built1952
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1165
- Lot Size0.1 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Recently Renovated move-in ready 2-bedroom, 1-bath home on a spacious corner lot in Sylvania. This property features a new roof, new siding, and updated interior finishes throughout. The kitchen includes brand-new appliances, and the HVAC system was replaced in 2018 for added efficiency. Exterior highlights include a fully fenced backyard and excellent curb appeal. A great option for buyers seeking an updated, low-maintenance home in a convenient location.
| Price History | |
|---|---|
| 2/14/2026 | Listed $225,000 |
| 4/3/2026 | 5$215,000 |
| 5/12/2026 | 5$205,000 |
| 6/11/2026 | 3$199,000 |
| 7/21/2026 | 3$195,000 |
| 8/30/2026 | 3$190,000 |
General Features
| Living Area | 1165.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Water Heater |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1952 |
| View | Panoramic |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Parcel Number | S20 018A |
| County | Screven |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 21N,turn right on S Main,left on Isabelle,left on Peachtree Cir |
| City | Sylvania |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA348896 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA348896 |
| Ownership Type | Investor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-02-14 |
| PostalCity | Sylvania |
| Legal Description | .10AC Peachtree Circle House |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| SmokingYN | No |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:02 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall