Property Attributes
- ID#98544573
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaMidway Estates
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built1996
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size1.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to your Turnkey mountain retreat! Real Log Cabin. This upgraded and immaculately maintained 2/2 Ranch style Home is perfectly nestled on 1.34 gently sloping acres, located less than 3.5 miles from historic Downtown Murphy offering the ultimate blend of privacy and convenience. You'll enjoy paved access right to your front door. The outdoor open deck and enclosed screen room can make everyone happy. Inside, the open concept Living area features charming tongue-and-groove real log walls, vinyl siding for carefree living, stylish wood flooring, and a cozy upgraded masonry gas log fireplace. The modern, renovated and inviting kitchen with plenty of cabinets, granite countertops throughout the home, tile backsplash, Dual Fuel high end stove and custom walk-in shower ensures a contemporary feel, while the oversized attached double garage provides ample workspace. Major updates offer peace of mind, including a newer roof, HVAC, and flooring (2018), plus a private new well, a beautiful fence in the back yard for your dog, and open space for your gardens, firepit. Short-term rental allowed. Great investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $350,000 |
General Features
| Living Area | 1060.0 |
|---|---|
| Heating | Propane,Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | None |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Log,Vinyl Siding |
| Year Built | 1996 |
| View | Mountain |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 550101175012000 |
| Accessibility | None |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Cable TV |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Midway Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murphy McDonald traffic lights,take Hiwassee St turn Right to Martin Creek Rd,go approx. 1.2 miles turn slightly left onto Midway Creek Rd,then turn Left onto Sunnie Ln to the first home on the |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Ok to Lease | Short Term Lease |
| Lease Considered Y/N | No |
| Virtual Tour | https://tour.usamls.net/245-Sunnie-Lane-Murphy-NC-28906/unbranded |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
| Legal Description | Deed Book 1738,Page 717 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s),Furnished |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Living Room,Dining Room,Dining Area,Bathroom 1,Bathroom 2,Laundry |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Wire,Wood |
| Parking Features | Attached,Asphalt,Paved,Garage |
| Water Source | Well |
| Total Parking | 1.0 |
| Lot Size Area | 1.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1060.0 |
| Lot Size Acres | 1.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 2:53 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall