Property Attributes
- ID#98256563
- TypeSingle Family
- Listing Status Active
- CountyBURKE
- CityKeysville
- AreaNot In Subdivision
- NeighborhoodKeysville
- Zip30816
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 1306
- Price$ 650,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3290
- Lot Size57.63 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Great home for rural living or a hunting lodge on 57 wooded acres in West Burke County. Privacy, excellent wildlife habitat, and a stocked pond. ~ 4230 Quaker Road, Keysville, 9 miles west of Waynesboro, 26 miles south of Augusta's Bobby Jones Expressway ~ 3290+- sq ft, 2 story home built in 2001 ~ Stucco exterior ~ Open floor plan ~ 4 bedrooms, 4 bathrooms, huge bonus room that could be a 5th bedroom or bunk room, pool table included ~ Great room with large wood burning fireplace, hearth, bar, built-in Bose speakers, 85 inch TV included ~ Kitchen with custom cabinets, island with sink, double electric oven, gas stovetop with vent hood and pot filler, refrigerator/freezer ~ Utility room with a dog shower ~ 9 and 10 ft smooth ceilings ~ Heavy stained molding and crown molding throughout the home ~ Wide plank hardwood, laminate, and tile floors ~ Spacious front and back porches; back porch has a large wood burning fireplace, hot tub, and built-in Bose speakers ~ Lots of attic storage space ~ Roof replaced 2025; 2 heat pumps, 2 water heaters and the house well replaced within last 3 years, bathrooms updated, ceiling fans replaced ~ 36ft x 50 ft shop/equipment storage building with concrete floor and power ~ 4 inch well supplying the home ~ 0.6 acre stocked pond supplied by a 6 inch well ~ County paved road frontage on Quaker Road Please do not enter property without permission. Measurements and acreages are approximate.
| Elementary School | Middle School | High School |
|---|---|---|
| Burke County Elementary | Burke County Middle School | Burke County High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $700,000 |
| 7/24/2026 | 8$650,000 |
General Features
| Living Area | 3290.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Ceiling Fan(s),Heat Pump,Multi Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Built-In Microwave,Built-In Electric Oven,Washer,Refrigerator,Range,Dryer,Double Oven,Disposal,Dishwasher |
| Zoning | A1 |
| Patio/Porch Features | Covered,Porch,Front Porch,Rear Porch |
| Pool Features | Hot Tub |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| View | See Remarks |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1306.84 |
| Parcel Number | 044005a |
| County | Burke |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Augusta: Hwy 25 South toward Waynesboro,right on Spread Oak Rd,right on Quaker Rd. Currently detour around bridge work: take Gough Red Hill Rd and West Coursey Rd. |
| High School | Burke County |
| City | Keysville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2510363.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Burke County Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Burke County |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed Book 1213,pages 288-290,and the File for Plats No. A-3609 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Floored,Storage |
| Entry Level | 1 |
| Room Type | Great Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Dining Area,Laundry |
| Total Baths | 4 |
| Living Area Range | 3000 - 3499 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stucco |
|---|---|
| Fencing | None |
| Parking Features | Unpaved |
| Lot Features | Pond on Lot,Wooded,Stream,Secluded |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 57.63 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3290.0 |
| Lot Dimensions | Plat |
| Lot Size Acres | 57.63 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 2:53 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall