Property Attributes
- ID#100605015
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaNorton Acres
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 1616
- Price$ 209,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size1.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to 2532 Norton Boulevard! This charming Augusta home has plenty of space to spread out and so much potential to make it your own. Step inside to a bright and welcoming family room with updated flooring, leading into a spacious dining area and kitchen complete with a center island that's perfect for meal prep, morning coffee, or gathering around with family and friends. With four bedrooms and two bathrooms, there's room for everyone, plus an additional flex space that's ready to become your home office, playroom, hobby room, or cozy hangout spot. You'll also love the extra storage and dedicated laundry space tucked away for added convenience. And just wait until you step outside! The home sits on a large, tree-lined lot with a spacious backyard offering plenty of room for cookouts, playtime, gardening, or creating your very own outdoor retreat. A covered carport rounds out this home's practical features. Charming, spacious, and full of possibilities 2532 Norton Boulevard is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wheeless Road Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $209,000 |
General Features
| Living Area | 2106.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range |
| Zoning | R-3 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Patio,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Brick |
| Year Built | 1964 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1616.53 |
| Parcel Number | 0972017010 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Norton Acres |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-520 E,take Exit 5 toward US-1/GA-4/Deans Bridge Rd. Turn left onto Deans Bridge Rd/US-1 N/GA-4 N. Continue approximately 1.3 miles,then turn right onto Norton Blvd. Continue approximately 0.3 |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Wheeless Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 60148 |
| Legal Description | N/A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Vinyl |
| Water Heater | Natural Gas |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 2,Family Room,Dining Room,Dining Area,Master Bedroom,Bedroom 4,Bedroom 3 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Concrete,Attached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 1.12 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2106.0 |
| Lot Dimensions | 199x157x299x166 |
| Lot Size Acres | 1.12 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall