Property Attributes
- ID#100604722
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaBedford Heights
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1947
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.25 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Charming cottage in the heart of Augusta combines great character with excellent condition! Situated on a large corner lot less than a mile from Augusta National, this three-bedroom home offers options as a primary residence or an investment. Recent renovations brought important updates such as the new roof, HVAC, electrical panel, plumbing and more. Aesthetically, the home offers just as much appeal with its beautifully refinished hardwoods floors, new paint, stylish fixtures and tiled fireplace. Enjoy the kitchen's granite counters, tile backsplash, stainless steel appliances and beautiful stained cabinets. The bathroom has been fully updated as well with new vanity, fixtures and tub with tile surround. Enjoy a spacious, custom tiled laundry room with sliding glass doors to a grilling patio out back. Garage-style storage beneath the home is accessible with a roll-up door--great for lawn mower, tools, etc. The home's proximity to downtown, the medical district, Augusta National and Lake Olmstead is a huge plus. Enjoy the character of this circa-1940s gem with all the comforts of thorough updates and full renovation!
| Elementary School | Middle School | High School |
|---|---|---|
| Garrett Elementary School | Tutt Middle School | Westside High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $215,000 |
General Features
| Living Area | 1000.0 |
|---|---|
| Heating | Fireplace Insert,Fireplace(s),Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Vented Exhaust Fan,Refrigerator,Range,Dishwasher |
| Zoning | R |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 1947 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0201110000 |
| Waterfront Features | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bedford Heights |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Washington Road,turn onto Woodbine and then left onto Redbird Road. Turn left onto Redbird and home will be on the left. |
| High School | Westside |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Garrett |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1b6efcad-e99a-4bb4-924c-0ebcfc0b5fbe?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed Book and Page 1831 0001 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Attached,Gravel,Basement,Garage |
| Lot Features | See Remarks,Corner Lot,Rectangular Lot,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.25 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1000.0 |
| Lot Dimensions | .25 acre |
| Lot Size Acres | 0.25 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 4:33 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall