Property Attributes
- ID#100600578
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaHunter Ridge
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 587
- Price$ 240,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage719
- Lot Size1.37 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Escape to the mountains with this charming 1 bedroom, 1 bath cabin nestled on 1.37 peaceful acres with a beautiful creek adding to the serene setting. Step inside to the an inviting open floor plan designed for comfortable mountain living. The spacious kitchen features a large island with plenty of room for meal preparation, entertaining and gathering with family and friends. The kitchen flows effortlessly into the cozy living area. Retreat to your cozy bedroom, where comfort meets charm. The bathroom features a walk-in shower and new tile floor. Step outside onto the covered deck, the perfect place to relax with your morning coffee and enjoy the surrounding nature. The usable land offers endless possibilities for gardens, outdoor entertainment, or even a fire pit under the stars. An outbuilding provides additional storage for tools, outdoor equipment, or mountain toys. Home features new red oak hardwood floors throughout, new hot water heater, new spray foam insulation in crawl space, new gutters & guards, new water filter system. Whether you're searching for a full-time residence, weekend getaway, or peaceful mountain retreat, this property offers the perfect combination of privacy, natural beauty, and relaxed mountain living.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $240,000 |
General Features
| Living Area | 719.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Other,Ceiling Fan(s) |
| Utilities | Underground Utilities,Cable High Speed,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Washer,Range,Dryer |
| Zoning | None |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Cedar,Wood Siding,Wood Frame |
| Year Built | 1995 |
| View | Creek,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 587.35 |
| Parcel Number | 455004744696000 |
| Waterfront Features | None |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hunter Ridge |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Murphy take Hwy 64 West about 10 miles and make U-Turn at the Cherokee County Fairgrounds. Then make a right on Hunter Ridge. Follow to home on right. No Sign |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 59677.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2003298f-e858-4217-8568-b039fc7bef21?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 76460 |
| Legal Description | SEE DEED |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 1 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Total Baths | 1 |
| Living Area Range | 600 - 799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding,Cedar |
|---|---|
| Fencing | None |
| Parking Features | Gravel,No Garage |
| Lot Features | Level,Creek,Secluded |
| Water Source | Well,Private |
| Total Parking | 0.0 |
| Lot Size Area | 1.37 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 719.0 |
| Lot Dimensions | 1.37 |
| Lot Size Acres | 1.37 |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Road,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 12:18 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall