Property Attributes
- ID#100591827
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- AreaBoyd Ridge
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 963
- Price$ 299,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Backing directly to U.S. Forest Service land, this 2-bedroom, 2-bath chalet is your perfect mountain escape. Whether you're seeking a full-time home, weekend retreat, or short-term rental opportunity, this property checks all the boxes. Inside, you'll find a warm and inviting living space with a gas log fireplace, ideal for cozy evenings after a day on the trails. The updated kitchen shines with brand-new granite countertops and stainless steel appliances. The open loft hosts a second bedroom and a newly installed shower surround in the upstairs bath. Take in the fresh mountain air from your screened-in porch, the perfect spot to sip coffee or unwind while enjoying the beautiful mountain views. Outside, the forest is your playground, with direct access to hiking trails and wildlife steps away from your door. (Hiking trail is ''private'' and not on trail maps) This move-in-ready chalet combines nature, comfort, and convenient location close to health care, dining and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Peachtree Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $299,400 |
General Features
| Living Area | 1104.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,High Speed Internet,Private |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | Deed Restrited |
| HOA Fee | 600.0 |
| Patio/Porch Features | Deck,Porch,Screened,Wrap Around |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2000 |
| View | Mountain |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 963.16 |
| Parcel Number | 553200262569000 |
| Assoc Fee Paid Per | Annually |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Boyd Ridge |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 64 E- Turn left on 141,to right on 141 (light at Julies place) continue to right on Upper Peachtree. Approx 2 miles turn right on Boyd Ridge Dr. Continue to top of road- House is last on left |
| High School | Murphy High School |
| City | Murphy |
| Association Name | Boyd Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Peachtree |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/af7f1e79-cbe8-4721-b005-ea1bc5a78e4b? setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 125450 |
| Legal Description | LOT 2 BOYD RIDGE SUB 946/201 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Solid Surface,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Living Room,Bathroom 1,Bathroom 2,Dining Area |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | Wire,Back Yard |
| Parking Features | Additional Parking,Gravel,Off Street,Parking Pad |
| Total Parking | 0.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1104.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road,Maintained,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 12:18 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Great Smokys Realty shall be responsible for any typographical errors, misinformation, or misprints, and shall